Invited Speakers (Review Talks) |
Haiyan Gao (Duke/MIT) | Exclusive Processes (experimental) |
Abhay Deshpande (BNL) | Spin Physics (experimental) |
Sunanda Banerjee (TIFR) | Measurement of Strong Coupling |
S. Chattapadhyay (VECC) | QGP (experimental, STAR Collaboration) |
Herbert Weigel | Chiral Quark Model |
Rajiv Gavai (TIFR) | Lattice QCD |
B. Ananthanarayan (IISC) | Chiral Perturbation Theory |
Sourendu Gupta (TIFR) | QGP (Theory) |
Dave Soper (Univ. of Oregon) | Perturbative QCD for the LHC |
H1/ZEUS Collaboration* Andrew Mehta | Structure Functions |
Alan Carroll (BNL) | TBA (experimental) |
Charles F. Perdrisat (College
of William and Mary) |
Measurement of Proton
Elastic Form Factor Ratio via Polarization Transfer at JLab |
Bikash Sinha (VECC/SINP) |
TBA |
* To Be Confirmed
Speakers (Technical Sessions)
S. Chandrasekharan
|
Duke Univ.
|
Condensed Matter Physics in QCD |
Rahul Basu |
IMSC
|
|
Herbert Weigel |
Tubingen
Univ. |
|
R. Parthasarathy |
IMSC
|
Chiral Symmetry Breaking in Dual QCD in the Infrared Region |
R. Ramachandran | IMSC | |
R. Bhalerao | TIFR | |
S. Naik | HRI | |
J Pasupathy | IISC | Anomalies, symmetries and strangeness content of the proton |
B. K. Jain | BARC | Associated Strange Particle Production |
R.C. Verma | Punjabi Univ. | Weak Decays of Heavy Flavor Baryons |
Sriram | Madras Univ | |
D. Chaudhury | Guwahati Univ. | Low x Physics at HERA |
H. S. Mani | Bose Center | |
Manu Mathur | Bose Center | |
V. Soni | NPL | The Nucleon
and the Neutron star A unfied effective lagrangian for QCD for matter at all density |
S. Phatak | IOP | |
P. Matthews | Univ. of Hyderabad | |
A. B. Santra | BARC | |
Samir Mallik | SINP | Chiral perturbation theory at low temperature |
S. K. Singh | AMU | NUCLEAR EFFECTS IN STRUCTURE FUNCTIONS |
P. Jain | IITK | |
V. Ravishankar | IITK | |
S. D. Joglekar | IITK | |
Purnendu Chakraborty | SINP | |
Dipankar Chakrabarti | SINP | Free fermions on the transverse lattice |
Sourav Sarkar | VECC | Applications of Chiral Perturbation Theory at Low Temperatures |
Indrajit Mitra | IMSC | |
E. Harikumar | IMSC |
Continuum gauge
theories with finite number of degrees of freedom: proposal for simulating continuum theorie s |
A.Harindranath |
SINP |
|
Kalpana
Bora |
Guwahati
Univ. |
|
Sabyasachi
Roy |
Gauhati
Univ. |
|
Suresh |
Punjabi
Univ. |
|
Soma Sanyal |
IOP |
Implications
of cosmic string induced density fluctuations at the quark-hadron transition |
P.K. SAHU |
IOP |
Radial, sideward
and elliptic flow at AGS energies |
Raghunath
Ratabole |
CTS,
IISc |
Transverse
Lattice QCD at strong coupling (on lattice) and large-N |
Speakers
|
(Technical Sessions, to be confirmed) |
Michael Strickland | Duke Univ. |
R. Anishetty | IMSC |
D. Indumathi | IMSC |
H.S. Sharatchandra | IMSC |
Rahul Sinha | IMSC |
K. Sridhar | TIFR |
Ajit Srivastava | IOP |
Hiranmaya Mishra | PRL |
J. C. Parikh | PRL |
C. P. Singh | BHU |
Asit K. De | SINP |