Name Roll Number Marks in quiz #1 (Out of 30) Marks in Mid-sem (Out of 40) Marks in Assgn 5 (Out of 30) Marks in Quiz #3 (Out of 30) Marks in end-sem (Out of 40)
Rabindra Kumar Patel Y220563 18 14 11 5 16
Akhil Kumar 99030 12 28 12 15 19
Patil Nilesh A Y210525 28 25 14 14 28
T Srinivas Patro Y210552 24 11 18 22 31
Ankit Kumar Garg Y210504 28 16 30 27 34
Manish Mukherjee Y210514 18 16 23 20 27
S Solomon Raj Y210536 7 1 10 10 5
Sandeep Pathak Y0296 13 27 19 14 32
Yogesh D Dhakare Y210557 16 15 14 21 14
Shailesh Singh 99358 15 22 14 12 15
Pankaj Kumar 99256 24 27 18 20 20
Kuldeep Kumar 98179 7 22 11 0 20
Abhishek Tiwari 99023 3 33 14 15 21
Indrajit Singh 99169 14 28 7 5 21
Sasmita Behera 98334 12 10 14 7 9
Amit Kumar 99045 22 24 17 20 26
Tushar Thaker 99404 15 21 14 12 20
Ashwani Verma 99097 28 32 14 27 28
Shishir Tiwari Y210542 16 20 23 15 34
Vikram Singh Chaudhary Y210554 19 10 25 7 15
Awanesh Kumar 99106 4 11 14 0 16
Mohd. Haroon 99223 14 9 16 0 13
Mayank Manjul Tiwari 99218 26 31 Did not submit Did not appear 28
Ranjit Kumar 98302 7 10 Did not submit 10 2
Arvind Kumar Jaiswal Y210507 24 28 29 22 36
Avadesh Pratap Singh 99103 Did not appear 23 21 27 26