2021 |
Feb 23-25 | We are in ICTP Virtual Meeting Trieste, Italy! – 20th International Workshop on Computational Physics and Materials Science: Total Energy and Force Methods. Kedar and Farha presented their recent research work. Bravo! Thanks to the organizers for putting together a wonderful program. |
Jan 19 | Deeksha Hegde has been selected for the SURGE Best Project Award. Congratulations! Additi, Deeksha, Divyanshi, and Vaishnavi – all well done! Keep up the good work. |
Jan 13 | Kishalay Biswas (MSc) and Saarthak Shrivastava (BS) join the lab. Welcome to the group! |
Jan 1 | Welcome to 2021 – Flatten the curve! |
| |
2020 |
Dec 28 | Manendra successfully presented his Open Seminar. Congratulations! He is now ‘pulling perovskites from a 113 crystal heap’—leading to, pieces to put-together for his thesis. |
Dec 9 | Energy Landscape (Belgrade) conference report is published in the Journal of Innovative Materials in Extreme Conditions (JIMEC). |
Dec 7 | Surender successfully presented his Open Seminar and gearing-up to ‘synthesize his Thesis’ Congratulations! |
Nov 3 | Farha presented her graduate seminar on "Bayesian Optimization and First Principles for Materials Discovery". Received great virtual applause. Congratulations! |
Aug 12 | The work with Kedar and in collaboration with VKY on ‘temperature-driven stereoselectivity of the Diels–Alder cycloaddition reactions’ is appeared in JPOC. Congratulations, Kedar! |
Aug 9 | The group welcomes two first-year graduate students, Garvita Dhanawat and Arvind Saini |
Jul 13-14 | Subhamoy attends Molecular Simulation with Machine Learning workshop. The workshop is originally planned at Princeton University, but due to the ongoing pandemic, it is shifted to on-line mode. Thanks to the organizers. |
Jun 12 | Additi Pandey [Math], Deeksha Hegde [Bio-], Divyanshi Dixit [Chemistry], and Vaishnavi Kodukula [Physics] join the group as SURGE summer interns. Welcome to IIT Kanpur! |
Apr 17 | We had the first virtual group meeting of the lab, due to pandemic. It was differently, paradoxical. |
Mar 25-Apr 14 | Nationwide lockdown. Bleak Silence! |
Mar 21 | In response to the covid-19 pandemic, the CPCM Lab has been temporarily closed on Mar 21st, 2020. We are working from home during this outbreak. |
Mar 6 | Professor Jemmis gave an institute lecture entitled “Importance of early questions”. Balu and Pancharatna will be lecturing tomorrow at CCE. Great to have you with us! |
Mar 5-9 | Prasad coordinated a course on Computational Chemistry and its Applications. Thanks to Professors Jemmis, Balakrishnarajan and Pancharatna and the team from SCUBE for their pedagogical lectures and technical sessions, and Professors Chandra and Hegde for their inaugural address. The team is grateful to IITK CCE-QIP for setting the stage and sponsorship. |
Mar 6-7 | Prasad visited Vignan and KLU in Amaravati, where he delivered lectures on atomistic simulations for the applications of material science and advances in energy materials. |
Feb 5-7 | We are at ACCMS-2020 Amaravati! Surender, Kedar, and Prasad presented their recent research work. |
Feb 3 | Farha passed her comprehensive examination. Congratulations! |
Jan 28 | Congratulations to Subhamoy on being selected to present his work at DPG Spring Meeting 2020, Dresden, Germany. |
Jan 17 | Prasad convened a Springer Nature Author Workshop at IIT Kanpur |
Jan 8 | Subhamoy successfully presented his Open Seminar. Congratulations! |
Jan 7 | Prasad chaired a session in Discussion Meeting on Dynamics of Chemical and Biological Systems, IIT Kanpur. |
Jan 1 | And now we welcome the New Year 2020! |
| |
2019 |
Dec 19 | Nomenclature proposal for the stuffed boron cages is now in IUPAC recommendations.
|
Nov 9 | Surender gives a talk at Chemistry Research Scholar Day. Great job! |
Nov 5 | Prasad has been invited to speak at Materials Advantage at IIT Kanpur, where he gave a lecture entitled “Foray into studies of superconductivity in silver-gold alloy nanostructures”. |
Oct 4 | Professor Christian Schön visited us from Max Planck Institute for Solid State Research and gave a special seminar "Energy landscapes in chemistry - from solids to molecules and surfaces" in the Chemistry Department. We are glad to have you with us! |
Oct 3 | Prasad is invited to join the editorial board of Journal of Innovative Materials in Extreme Conditions, JIMEC, a journal published by Serbian Society for Innovative Materials in Extreme Conditions, Belgrade University. |
Sept 23-25 | Prasad was invited by ADMAT-DMRL to give an invited talk. He presented on Materials genome Initiative-Integrated Computational Materials Engineering (MGI-ICME) Approaches to Materials Discovery. |
Aug 26-30 | Prasad gave a talk at the Energy Landscapes Conference-2019 in Serbia, Belgrade. |
Jul 25 | The group welcomes first-year graduate student, Farha Naaz. |
July 18-21 | The CPCM group is at CRSI. Prasad, Kedar and Surender volunteered in running the talks, great work! Surender presented a poster. Congratulations! |
Apr 8 | We have relocated our lab and office from Faculty Building to Southern Labs |
Mar4-8 | Surender attended the APS March meeting in Boston, where he presented a paper on his current research on superconductivity in Ag-Au alloys.
|
Jan 25 | Prasad has been been invited to speak at the Nature Conference 'Emergent Materials and Devices: Electronic Structures and Properties', to be held in Chengdu, China, from April 12-14, 2019. Nature Conference features leaders of diverse and interdisciplinary fields, who will come together to discuss the recent breakthroughs as well as the challenges. |
Jan 1 | Welcome 2019! Another beautiful Spring semester in Kanpur! Prasad will be teaching Chemistry Laboratory, together with his colleagues J. N. Moorthy and G. Anantharaman. |
| |
2018 |
Dec 23 | The work carried out by Surender, Subhamoy, and Prasad entitled "Ag-Au alloys BCS-like Superconductors?" is posted at Cornell arXiv. This study featured in Hindustan Times — HTDS. Congratulations to both!
|
Nov 30-Dec 2 | Ashok volunteers RSC Salters' Chemistry Camp. Great work! |
Nov 29 | The work with Manendra on perovskites in collaboration with experimental groups "Combined Experimental and Theoretical Insights into the Synergistic Effect of Cerium Doping and Oxygen Vacancies in BaZrO3-d Hollow Nanospheres for Efficient Photocatalytic Hydrogen Production" is published in JPC. Congratulations, Manendra! Probably the supercells are one of the largest perovskite structures studied so far using static DFT-VASP calculations. |
Oct 30 | Kedar presented his Graduate Seminar on "Hidden Scale Invariance in Condensed Matter" It ran for 2.5 hours. Congratulations!
|
Oct 27 | Subhamoy leisurely talked about his research work at the Physical Chemistry seminar meetings. Bravo! |
Sept 8 | Kedar passed his comprehensive examination. Congratulations! |
Apr 4 | Subhamoy gives a talk at Chemistry Research Scholar Day. Great job! |
Jan 1 | Welcome 2018! Just a few days ago (Dec 18, 2017), Prasad visited his alma mater UoHyd, where he attended ICCCS-8 symposium and talked about his recent research work on Electride and Solid Solutions. Great start!
|