Roll No Name Dept Graded by members Average Gr by INS REPORT Total  Soft-ppt soft-report TOTAL:40
Y1031 ALOK SHUKLA ME 11 A-13/B-19/C-1 3.84 9 10 22.8 5 5 27.84
Y1123 DEVESH SINGH ME A A A A A ####         #VALUE!
Y1172 K V NARASIMHA RAO ME 11 A-13/B-19/C-1 3.84 9 10 22.8 5 5 27.84
Y1364 SURESH CHANDRA KERKETTA ME 17 A-8/B-31/9 5.09 8 5 18.1 5 5 23.09
Y4105010 ARNAV SANYAL ME 19 A-32/B-21/C-1 6.58 9 8 23.6 5 5 28.58
Y4105013 ASHOK KUMAR RAI ME 17 A-22/B-25/C-4 5.92 8 7 20.9 5 5 25.92
Y4105022 DANDGE SUNIL SAMADHAN ME 17 A-39/B-11-C-1 6.45 10 7 23.5 5 5 28.45
Y4105023 DEEPAK N ME 15 A-21/B-21/C-3 5.28 9 7 21.3 5 5 26.28
Y4105033 RAJEEV KUMAR ME 19 A-45/B-11/C-1 7.25 10 10 27.3 5 5 32.25
Y4105036 MANGAPATNAM ADAMVALLI ME 16 A-23/B-23/C-2 5.68 9.33 10 25 5 5 30.01
Y4105039 MANOJ NAYANI ME 17 A-25/B-26/C-0 6.1 8.7 6 20.8 20.8
Y4105043 NITIN BHATNAGAR ME 17 A-22/B-25/C-4 5.92 8 7 20.9 5 5 25.92
Y4105044 NITIN KUMAR GALPHAT ME 17 A-39/B-11-C-1 6.45 10 7 23.5 5 5 28.45
Y4105057 SAYYAD MANNAN MOULA ME 17 A-21/B-27/C-0 5.68 9 8 22.7 5 5 27.68
Y4105058 SHARAD TIWARI ME 19 A-45/B-11/C-1 7.25 10 10 27.3 5 5 32.25
Y4105064 SYED NIZAMUDDIN KHADERI ME 15 A-21/B-21/C-3 5.28 9 7 21.3 5 5 26.28
Y4105066 TAILOR PIYUSHKUMAR B ME 18 A-29/B-25/C0 6.53 10 10 26.5 5 5 31.53
Y4105068 U JAGAN ME 16 A-23/B-23/C-2 5.68 9.33 10 25 5 5 30.01
Y4105073 VENU MADHAV CHAKKA ME 18 A-29/B-25/C0 6.53 10 10 26.5 5 5 31.53
Y4105076 YADAV VAJRADEHI BHASKAR ME 19 A-32/B-21/C-1 6.58 10 8 24.6 5 5 29.58
Y4105078 ZINJADE PRADEEPKUMAR BHAUSAHEB ME 17 A-21/B-27/C-0 5.68 9 8 22.7 5 5 27.68
Y4112006 RAMESH SINGH MS A A A A A #### 5 5       #VALUE!
Y4112064 SK ARIFUL RAHAMAN MS 19 A-14/B-38/C-5 6.32 8 7 21.3 5 5 26.32
Y4112065 SUMIT PRAMANIK MS 17 A-20/B-27/C-4 5.87 9 8 22.9 5 5 27.87
Y4205063 MAMILLA RAVI SANKAR ME 19 A-44/B-10/C-0 6.93 10 10 26.9 5 5 31.93
Y4205064 RAVIKUMAR N L ME 17 A-25/B-26/C-0 6.1 8.7 6 20.8 20.8
Y4206009 M ANANTHARAMAN MME 19 A-44/B-10/C-0 6.93 10 10 26.9 5 5 31.93