ESO-212: Fluid Mechanics & Rate Processes



Section N2: Dr. Yogesh Joshi (TB 202)



Sn Roll No.Dept. Units/Sec Name

1 10025 MSE N2 ABHISHEK KUAMAR
2 10367 CHE N2 KURA BHARATH KUMAR
3 10234 MSE N2 DEVVRAT ARYA
4 10294 MSE N2 HARVIR SINGH SETHI
5 10023 MSE N2 ABHISHEK GUPTA
6 10389 BSBE N2 MANOJ KUMAR
7 10342 CE N2 KARN VOHRA
8 10771 BSBE N2 UJJWAL AGRAWAL
9 10501 CE N2 PRAJYA BHATT
10 10409 MSE N2 MOHIT GARG
11 10757 MSE N2 SWATI VARUN
12 10236 CE N2 DHANRAJ MEENA
13 10478 MSE N2 PANKAJ MOHANLAL GAUTAM
14 10748 BSBE N2 SURJIT SINGH GAUTAM
15 10654 BSBE N2 SAURABH BAGGARU
16 10042 CHE N2 ADITYA SINGH
17 10087 AE N2 ANCHAL GOYAL
18 10584 CE N2 RAMDEO KUMAR
19 10547 PHY N2 PUNEET MISHRA
20 10200 CE N2 BITRA SAI SREENIVAS
21 10476 CHE N2 PANKAJ KUMAR
22 10599 BSBE N2 RISHABH RAJ
23 10799 PHY N2 VIJIN VENU
24 10325 CHE N2 JYOTSNA SONI
25 10728 CHE N2 SUBHAM CHIRANIA
26 10674 CE N2 SHASHANK SINGH JADAUN
27 10163 MSE N2 ASHUTOSH SHARMA
28 10694 MSE N2 SHIVENDRA KUMAR
29 10819 MSE N2 VISHAL MEENA
30 10638 MSE N2 SANDEEP ROSHAN DEMPTA
31 10601 CHE N2 RISHAV AGRAWAL
32 10625 CHE N2 SAHIL BHANDARI
33 10430 AE N2 NAMAN KUMAR RAWAL
34 10256 AE N2 G VINEEL
35 10215 AE N2 DANESHWAR PRASAD SAH
36 10456 BSBE N2 NISHTHA SINGHAL
37 10369 AE N2 LAXMI PATI SINGH
38 10518 MSE N2 PRASHANT SHUKLA
39 10829 BSBE N2 ZADE AKSHAY SACHIN


S. No. Roll No. Dept Section Student Name