Welcome to Dr. Amandeep Singh's
webpage.
Portfolio
Online Courses (NPTEL Courses & agMOOCs)
Massive Open Online Courses
A. Taught courses as National Programme on Technology Enhanced Learning (NPTEL) instructor in Massive Open Online Courses (MOOCs) platform with IIT Kanpur: 1. Computer Aided Decision Systems - Industrial Practices using Big Data Analytics (NOC23_HS03) 2. Metal Additive Manufacturing i. NOC24_ME130 ii. NOC23_ME92 iii. NOC22_ME130 3. Rapid Manufacturing: Over 20,000+ views online i. NOC24_ME115 ii. NOC23_ME82 iii. NOC22_ME74 iv. NOC21_ME104 v. NOC20_ME50 vi. NOC19_ME24 vii. NOC18_ME62 4. Engineering Metrology i. NOC24_ME99 ii. NOC23_ME83 iii. NOC22_ME74 iv. NOC21_ME105 v. NOC20_ME94 vi. NOC19_ME70 vii. NOC18_ME62 5. Computer Integrated Manufacturing: Over 50,000+ views online i. NOC24_ME27 ii. NOC23_ME13 iii. NOC22_ME74 iv. NOC21_ME104 v. NOC20_ME50 6. Product Design and Manufacturing: Over 20,000+ views online i. NOC24_ME58 ii. NOC23_ME14 iii. NOC22_ME11 iv. NOC21_ME66 v. NOC20-ME12 vi. NOC19-ME23 vii. NOC18-ME04 7. Advanced Green Manufacturing Systems NOC19_MG24 8. Sustainability through Green Manufacturing Systems: An applied approach i. NOC21_ME85 ii. NOC18_ME38 iii. NOC17_ME33 9. Practitioners course in Predictive, Descriptive, and Prescriptive Analytics i. NOC21_MG86 ii. NOC19_MG42 iii. NOC18-MG05 10. Advanced Business Decision Support Systems i. NOC24_MG107 ii. NOC23_MG118 11. Social Innovation in Industry 4.0 i. NOC24_ME126 ii. NOC23_ME71 12. Basics of Mechanical Engineering- 1 (NOC24_ME104) 13. Carbon Accounting and Sustainable Designs in Product Lifecycle Management (NOC24_GE49) B. Commonwealth of Learning (COL), Canada and Centre for Development of Technical Education, IIT Kanpur 1. agMOOCs Course on Design Thinking 2. agMOOCs Course on Statistical Techniques for Agriculturists 3. agMOOCs Course on Agricultural Statistics for Practice 4. agMOOCs Course on Value Engineering Agricultural Plan C. Instructor for 1. Post Graduate Program for Executives for Visionary Leadership in Manufacturing (PGPEX-VLM), Executive MBA, Visionary Leadership for Management (VLM), with faculties from IIM Calcutta, IIT Madras, and IIT Kanpur in 2013, 2014, 2015, and 2016 batches 2. SIB SHInE, Indian Institute of Technology Kanpur with King George's Medical University collaborated program, a full-time dedicated fellowship program for developing next-generation biomedical technologies at par with global standards 3. TA in MOOCs courses on 'Systems Engineering: Theory and Practice', and 'Manufacturing of Composites' 4. Delivered lectures, and laboratory sessions on SIEMENS PLM software at IIT Kanpur in: i. CDTE course on Prescriptive Analytics, May 30 - June 01, 2014 ii. CDTE course on Analytics in Manufacturing, June 01 - June 14, 2015 5. A short term Course on Systems Engineering, March 24 - March 28, 2014
Courses delivered to Post-Grads & Under-Grads at IIT Kanpur
Major events/workshops/courses organized
S.No. | Events/Workshops/Courses | Date |
---|---|---|
1. | AARDO: Design Thinking for Sustainable Agriculture | 6 - 9 May, 2024 |
2. | Representing IIT Kanpur in Egypt | 4 - 8 Feb, 2024 |
3. | AARDO: Application of Nanotechnology in Plant Growth and Crop Protection for Sustainable Agriculture | 10 - 18 Nov, 2023 |
4. | Resilience Engineering, Engineers' day talk | 15 September, 2023 |
5. | VLFM teaching 2023 | During 2023 |
6. | SIDBI Webinar Series | During 2023 |
7. | Radiance of the Sun: Clean Energy that Pays for Itself, Royal Charters Day talk at UPTTI Kanpur | 11, September, 2023 |
8. | National Student Research Convention - Workshop on Design Thinking and MedTech | Mar 03 - 05, 2023 |
9. | COPEN-12 Conference on International Conference on Precision, Micro, Meso And Nano Engineering | 8-10 Dec, 2022 |
10. | Karyashala, DST - SERB | 05 - 15 Dec, 2022 |
11. | International Course on Climate Change, AARDO and IIT Kanpur | 16 - 24 Nov, 2022 |
12. | Opportunities in Medical Devices & Support by IIT Kanpur | Oct 15, 2022 |
13. | Smart India Hackathon, 2022 | 25 - 26 Aug, 2022 |
14. | Product Development Series at IIT Kanpur, SIDBI | June 01, 2022 |
15. | ATAL FDP on Smart Cities for Sustainable Development | Mar 07 - 11, 2022 |
16. | SIB-Shine Innovation Showcase and Curtain Raiser | Mar 05, 2022 |
17. | SMART Manufacturing Basics Online Course | Feb 28 - Mar 2, 2022 |
18. | Workshop on Design Thinking, Critical Thinking and Innovation Design | Jan 28, 2022 |
19. | FDP on Advanced Manufacturing of Biomedical Devices for Precision Health Technologies, AICTE Training and Learning (ATAL) | Jan 24 - 29, 2022 |
20. | Hands on Training Program on Medical Devices Prototyping | Jan 13 - Jan 17, 2020 |
21. | CCE course on Manufacturing Process Pedagogy | Aug 21 - Aug 25, 2019 |
22. | IE seminar on Reverse Manufacturing | Aug 24 - Aug 25, 2019 |
23. | Welding Technology training with Fronius International | Aug 10 - Aug 11, 2019 |
24. | Smart India Hackathon (SIH 2019; hardware) | Jul 8 - Jul 13, 2019 |
25. | Smart India Hackathon (SIH 2019; software) | Mar 2 - Mar 3, 2019 |
26. | Smart India Hackathon (SIH 2018; software) | Jun 18 - Jun 19, 2018 |
27. | TA in MOOCs courses on Systems Engineering: Theory and Practice, and Manufacturing of Composites | Aug 21 - Aug 25, 2019 |
28. | Workshop on Sustainable Development | Aug 21 - Aug 25, 2019 |
29. | Post Graduate Programme for Executives (PGPEX) in 'Visionary Leadership for Management (VLM)' | 2013,2014,2015,2016 |
30. | A short term course on Systems Engineering | Mar 24 - Mar 28, 2014 |
31. | CDTE course on Analytics in Manufacturing | Jun 1 - Jun 14, 2015 |
32. | CDTE course on Prescriptive Analytics | May 30 - Jun 1, 2014 |
Recent events/workshops/courses organized
AARDO-IITK Collaborated for an International Training Programme
Smart India Hackathon 2022
Radiance of the Sun Clean Energy that Pays for Itself #rscepi #r10EA #IEEE
MSME Talk - Resilience in Engineering
Research innovation achieved, work completed or being perused
Assistive Technology Intervention for people with locomotion Disability for overcoming architectural barriers
The Index Project Org The EnablistSanjeevani
Hindustan Times TOI Business StandardDevelopment of Test-rig for Oxygen Concentrator and separator setups
Business StandardSabjikothi
IndiaToday The Better India IndiaTimesDevelopment of the biomedical implants nano-finishing: establishing Magnetic Abrasive Finishing technology
Technology adopted or transferred
List of sponsored research projects (awards total worth Rs. 10,39,17,868)
S.No. | Project Title | Year | Sanctioned amount | Funding Agency |
---|---|---|---|---|
1. | Development of a new facility: Maker's Space | 2023-25 | 2,50,00,000 | DoRA, IIT Kanpur |
2. | Development of Prototype Melt-Spinning Machine for manufacturing Tri-lobal Cross-section Bi-Component Fibers | 2023-26 | 99,31,680 | Ministry of Textiles, GoI |
3. | Design and realiszation of an orthodontic robotic arms for dental surgery | 2023-25 | 49,61,304 | Department of Science and Technology, GoI |
4. | Imagineering Lab (C. Workshop, Tinkering Lab, 4i Lab, MedTech IIT Kanpur) | 2023-26 | 5,52,000 | IIT Kanpur |
5. | Robofest-Gujarat 3.0 | 2023-24 | 50,000 | Council of Science & Technology, GoI |
6. | Low-cost smart dual water purificaition system for water supply from surgace water or undergronud water sources | 2023-26 | 65,13,000 | Ministry of Education, GoI |
7. | SIDBI Advisory Services | 2023-24 | 14,40,000 | Small Industries Development Bank of India |
8. | Virtual Fluid Mechanics Lab Development | 2023-24 | 12,00,000 | Ministry of Education, GoI |
9. | Smart India Hackathon 2022, Software Edition | 2022-23 | 6,72,000 | Ministry of Education & AICTE, GoI |
10. | Design and development of a reconfigurable Electochemical Machining Center for Rocket Shells, Aernoautics Research Development Board (ARDB), Defence Research and Developement Organization (DRDO) | 2021-23 | 61,47,000 | Defence Research and Development Organization |
11. | Advisory & Technical Assistance to and Knowledge input to SIDBI | 2021-22 | 14,40,000 | Ministry of Education, GoI |
12. | Design and development of Sabjikothi, a preservative setup for use for fruti/vegetable vendors | 2021-23 | 43,17,000 | Department of Science and Technology, GoI |
13. | Establishment of a state-of-the-art facility for design and fabrication of medial devices and equipment with in-house quality control system for cultivating a local production hub of medical grade prototypes | 2019-23 | 4,58,02,000 | Department of Biotechnology, GoI |
14. | Rural Technology Action Group (RuTAG) IIT Kanpur | 2019-23 | 1,41,03,840 | Office of Principal Scientific Advisor, GoI |
15. | Designing and developing a desktop micro-wire ECM Machine | 2018-20 | 40,35,744 | Department of Science and Technology, GoI |
16. | Experimental and Theoretical Investigation in nano-finishing of freeform/sculltured surfaces | 2017-19 | 27,52,300 | Aeronautics Research and Development Board |
17. | ISO 13485 Quality Management System implementation at MedTech IIT Kanpur, The British Standards Institution (BSI) | - | - | IIT Kanpur |
Patents
S.No. | Details of Patent | Patent File No. |
---|---|---|
1. | A machining device for turning and boring of an electircally conducting workpiece through electrochemical machining | 202211076892 |
2. | Light weight breathing device for virus and pollution protection | 372611-001 |
3. | Smart biogas plant design | 355718-001 |
4. | Lotus shape holding device design | 355860-001 |
5. | Seed oil extractor design | 355861-001 |
6. | A walking device for enhancing capabilities of a visually impaired person | 202011026370 |
7. | IVF Warmer | 202213067506 |
8. | Shoe insole heating system | 202211041677 |
9. | Braille | - |
10. | Fundus Camera | - |
Awards & Recognitions
1. Special Position Prize for Innovation in Manufacturing Practices during Techkirti, IIT Kanpur in collaboration with Indian National Academy of Engineering (INAE). 2. Conducted a workshop on Sustainable Development on March 24, 2017 at Techkirti IIT Kanpur, in collaboration with UNESCO 3. Awarded for Exceptional Contributions as IT Coordinator in Smart India Hackathon, 2019 organized by Ministry of Education, Government of India 4. Delivered lecture on Air Pollution under ageis of The Institution of Engineers (India), 2019 5. Keynote address in All India Seminar on Reverse Manufacturing organized by The Institution of Engineers (India), August 24-25, 2019
List of published journal papers
S.No. | Author(s) | Year | Title | Reference |
---|---|---|---|---|
1. | Vyom Sharma, Naveen Kumar, J. Ramkumar, Amandeep Singh, J. John Rozario Jegaraj | 2023 | Selective electrochemical boring of thin-walled tubes: Methodology, mechanism, and characteristics | Journal of Manufacturing Processes, Volume 99 doi.org/10.1016/j.jmapro.2023.05.052 |
2. | Prashant Kumar, Bisheswar Choudhury, Amandeep Singh, Janakarajan Ramkumar, Deepu Philip, Ajoy Kanti Ghosh | 2023 | Modeling and prediction of powered parafoil unmanned aerial vehicle throttle and servo controls through artificial neural networks | Canadian Science Publishing doi/full/10.1139/dsa-2022-0040 |
3. | Manvir Singh Lamba, Amandeep Singh, J Ramkumar | 2023 | A Review of Smart Condition Monitoring System for Gearbox | Advances in Forming, Machining and Automation, Springer, 417 - 433 |
4. | Bisheswar Choudhury, Amandeep Singh Deepu Philip, J. Ramkumar, and A.K. Ghosh | 2020 | Application of neural network in predicting throttle and platform servo controls for a Powdered Parafoil Umanned Aerial Vehicle (PPUAV) | Jounral of Guidance, Control and Dynamics |
5. | Suman Samanta, Amandeep Singh, Deepu Philip, Onkar, Rishav Deo Mall | 2019 | Possibilities and difficulties of lean production in SMEs of developing countries: Two Case Studies from India | Production Planning and Control |
6. | Ravi Raj, Amandeep Singh, J. Ramkumar, Deepu Philip | 2019 | Power requirement Estimation model for Feed Metal Additive Manufacturing | The International Jounral of Advanced Manufacturing Technology | 7. | Abhishek Verma, Amandeep Singh, and J. Ramkumar | 2019 | Topology Optimization of Mechanical Structures in Stair Climbing Assistive Technology | Nanomaterials and Energy |
8. | Mahavir Singh, Amandeep Singh, and J. Ramkumar | 2019 | Thin-wall micromachining of Ti-6Al- 4V using micro-wire electrical discharge machining process | Journal of the Brazilian Society of Mechanical Sciences and Engineering, 41(8), p.338 |
9. | Amandeep Singh, Deepu Philip, and J. Ramkumar, Mainak Das | 2018 | A Simulation Based Approach to Realize Green Factory from Unit Green Manufacturing Processes | Journal of Cleaner Production, 182, pp. 67-81 |
10. | Amandeep Singh, Deepu Philip, and J. Ramkumar | 2016 | Green Index Quantification of a Unit Manufacturing Process through Simulation | Procedia CIRP, 41, pp.1131-1136. |
11. | Amandeep Singh, Deepu Philip, and J. Ramkumar | 2015 | Quantifying green manufacturability of a unit production process using Simulation | Procedia CIRP, 29, pp.257-262. |
International Conference Papers published/presented:
S.No. | Author(s) | Year | Title | Name, Place, Date |
---|---|---|---|---|
1. | Ranbir Kaur, Janakarajan Ramkumar, Amandeep Singh | 2022 | Covid-19 pandemic effect on education in developing and developed countries | ARSSS - ICABS International conference on Agricultural and Biological Sciences(ICABS) 2022 Proceedings Toronto, Canada |
2. | Md Haseen Akhtar, Janakarajan Ramkumar, Amandeep Singh | 2022 | Healthcare on wheels: mobilizing healthcare to the doorstep of the remotest population- a lesson learned from the covid-19 pandemic | ARSSS - ICABS International conference on Agricultural and Biological Sciences(ICABS) 2022 Proceedings Toronto, Canada |
3. | Vijay Mandal, Amandeep Singh, Ganesh Singh Yadav, J. Ramkumar, Sanjay Agarwal | 2018 | Experimental Investigation on Surface Topography of the Natural Ceramics in Abrasive Water Jet Cutting and its Optimization Validation by Formulated Model | AIMTDR 2018 conference, College of Engineering Guindy, Anna University, CEG Campus, Chennai, India, December 13 - 15, 2018 |
4. | Amandeep Singh, Deepu Philip, and J. Ramkumar | 2016 | A review on Work Environment Quality in Shop Floor: Impact of Aerosols | IEEE R10 Humanitarian Technology Conference, Agra, India. December 21-23, 2016. IEEE Xplore. |
5. | Amandeep Singh, Deepu Philip, J. Ramkumar, and Sushmita Singh | 2016 | A review on NIOSH Lifting Equation applicability | IEEE R10 Humanitarian Technology Conference, Agra, India. December 21-23, 2016. IEEE Xplore. |
6. | Amandeep Singh, Deepu Philip, J. Ramkumar, and Suman Samanta | 2015 | Quantifying green manufacturability of a unit production process using Simulation | CIRP conference on Life Cycle Engineering, Sydney, Australia. April 7-9, 2015 |
7. | Suman Samanta, Deepu Philip, Rishav Deo Mall, Amandeep Singh | 2015 | Two Step Facility Layout Optimization of an Indian Bus Body Manufacturing Plant Using Artificial Bee Colony Algorithm and its Variants | 1. In Proceedings of 5th International Conference on Industrial Engineering and Operational Management (IEOM-2015), IEEE Xplore, March 3-5, 2015. pp 1-8 2. 5th International Conference on Industrial Engineering and Operational Management (IEOM2015), Dubai, UAE. March 3-5, 2015. IEEE Xplore |
8. | Amandeep Singh, Deepu Philip, J. Ramkumar, Suman Samanta | 2015 | Simulation analysis for sustainable manufacturing: A green roadmap | 1. Proceedings of the 2015 International Conference on Operations Excellence and Service Engineering Orlando, Florida, USA, September 10-11, 2015. pp 785-794. 2. IEOM International Conference on Operations Excellence and Service Engineering, Orlando, USA. September 10-11, 2015. |
9. | Amandeep Singh, Deepu Philip, and J. Ramkumar | 2015 | Green Index Quantification of a Unit Manufacturing Process through Simulation | CIRP Conference on Manufacturing Systems, Naples, Italy. June 25-26, 2015 |
10. | Amandeep Singh, Deepu Philip, and J. Ramkumar | 2015 | Air quality quantification in machine shop: A review (Poster presentation) | Odour Management Conference and Technology Showcase, Toronto, Canada. September 14-15, 2015 |
11. | Amandeep Singh, Divyanshu Mishra, Raunak Singh Rana, J Ramkumar, Deepu Philip | 2015 | An experimental investigation on Green optimization of micro WEDG process: A sustainability approach | International Conference on Precision, Meso, Micro and Nano Engineering (COPEN9), IIT Mumbai, India. December 10-12, 2015 |
12. | Vijay Kumar Singh, Amandeep Singh, J Ramkumar, Deepu Philip | 2015 | Green machining of high aspect ratio holes in gas turbine construction material using magneto-EDM process (Poster presentation) | ASME 2015 Gas Turbine India Conference, Hyderabad, India. December 2-3, 2015. |
Paper presentation awards:
1. Best Track paper award for the track Facilities Planning and Management:
Suman Samanta, Deepu Philip, Rishav Deo Mall, Amandeep Singh, Two Step Facility Layout Optimization of an Indian Bus Body Manufacturing Plant Using Artificial Bee Colony Algorithm and its Variants, In Proceedings of 5th International Conference on Industrial Engineering and Operational Management (IEOM-2015), IEEE Xplore, March 3-5, 2015. pp 1-8.
2. Third position in Graduate paper competition:
Amandeep Singh, Deepu Philip, J. Ramkumar, Suman Samanta, Simulation analysis for sustainable manufacturing: A green roadmap, Proceedings of the 2015 International Conference on Operations Excellence and Service Engineering Orlando, Florida, USA, September 10-11, 2015. pp 785-794.
3. Special Award in 'Innovations in Manufacturing Practices' Competition
Techkriti 2017, IIT Kanpur
4. Best Paper Award
October 2022, ARSSS
Projects Undertaken:
1. Ideated, developed & implemented SOPs: MedTech IIT Kanpur pursues the transformation of the ideas to functional prototypes brought by researchers, students, medical professionals, and business owners. The facility has earned the ISO 13485:2016 certification for its quality management system which defines the strict standards adopted by the lab. In collaboration with their team, Dr. Amandeep Singh has developed a Quality Manual that will be utilised by the Facility (as required by the ISO standard). SOPs were developed in order to fulfil the prerequisites of the regulatory boards and the ISO standards that are necessary for the Quality Management System to be maintained. These are the Standard Operating Procedures, which serve in the capacity of directives for each process. The facility possesses the Engineering and Maintenance processes, the Prototyping Process, the Quality Assurance Process, and the Quality Control Process. The "Medical Device Regulations," the "Good Documentation Practices," the "Good Laboratory Practices," and the "ISO 14971:2009" standards were referred to in order to create the standard operating procedures (SOPs). 2. Visionary leadership facilitated indigenous creations: Developed a pipeline for networked job acceptance via virtual means. This, reduced errors in record keeping & further increased efficiency due to more transparent job description. Restructured leadership positions on a rolling basis, empowering the teammates & allowing smooth functioning of teams. Strongly motivated team members for self-development, upskilling, & for enrolling in multiple workshops, this facilitated generation of ingenious patents, innovations & inventions. The team built at Imagineering Laboratory could single-handedly overlook a major section of machining activities around the campus, & hence this boosted the efficiency & quality of jobs at Imlab. Thus, the hard-work and teamwork was a testament quality deliverable under various projects under my leadership at Imagineering Laboratory. 3. Focus on revamping Rural Technologies via RuTAG: RuTAG IIT Kanpur has been pioneering in innovations like Sabjikothi, Bhoomi biocomposter, Solar Dryer to name a few which were applauded by Principal Scientific Advisor to GoI, & further were widely accepted by the rural communities. We focus to innovate a small part of the agricultural sector in India which would further help farmers pan India increase productivity & reduce drudgery in operations. We aimed to achieve this through various vertical. Awareness amongst masses is a precursor for innovations to disrupt the sector, thus people were educated on various economical innovations that could be used to leverage the efficiency and earnings, further workshops demonstrating the working were organized to educate users about them. Educating the youth is a foundational step for making a break-through as this quenches the curiosity of young minds & further brings in a new perspective that allows new innovations to conceive. This was achieved by organizing internships that allowed scholars to develop innovations by careful study of the problems. Further courses were aired online & webinars were conducted to reach audience pan India and across globe (via agMOOCs) to educate people about innovations & further motivate them to innovate indigenously as well. Hence efforts were made wholeheartedly to bring a reform in the current practices in Indian agriculture through means of workshops, internships, webinars and courses to strike innovations.
About Me
Educational Qualifications:
S.No. | Degree, Year | Institute | Discipline |
---|---|---|---|
1. | Ph.D, 2017 | Indian Institute of Technology, Kanpur | Industrial and Management Engineering |
2. | M.Tech, 2008 | Guru Nanak Dev Engineering College, Ludhiana | Industrial Engineering |
3. | B.Tech, 2002 | Guru Nanak Dev Engineering College, Ludhiana | Production Engineering |
Employment:
S.No. | Place | Position | Year |
---|---|---|---|
1. | National Institute of Technology, Jalandhar | Assistant Professor | 2017-2018 |
2. | Guru Nanak Dev Engineering College | Deputy Dean, Training and Placement, Lecturer | 2006-2009 |
3. | Global Institute of Mgmt. and Emerging Technologies, Amritsar | Head of Department, Assistant Professor | 2005-2006 |
4. | Khalsa College of Engineering and Technology, Amritsar | Workshop Superintendent, Lecturer | 2004-2005 |
5. | Bhutta College of Engineering and Technology, Ludhiana, Punjab | Assistant Professor of Workshops, Lecturer | 2003-2004 |
Professional training and research experience:
S.No. | Place of Training | Position | Year |
---|---|---|---|
1. | Imagineering Laboratory & MedTech, Indian Institute of Technology, Kanpur | Research Establishment Officer | 2019 - till date |
2. | Indian Institute of Technology, Kanpur | Research Associate | 2018 - 2019 |
3. | DRDO Project, Indian Institute of Technology, Kanpur | Project Scientist | 2015 - 2018 |
4. | UPSRTC Central Workshop, Indian Institute of Technology, Kanpur | Research Associate | 2013 - 2014 |
5. | Sodagar Woolen Mills, Private Limited | Associate Production Manager | 2003 - 2009 |
6. | Perfect Forgings, Ludhiana | Training Coordinator | 2003 - 2004 |
International Visits
S.No. | Purpose | Place & Date |
---|---|---|
1. | Presenting IIT Kanpur | Egypt, 2024 | 2. | Research presentation, First prize in paper presentation | Toronto, Canada, 2022 |
3. | Research presentation | University of New South Wales, Sydney, Australia, April 2015 |
4. | Research competition (secured third position) | Orlando, USA September 2015 |
5. | Industrial and Academia conference | Toronto, Canada September 2015 |
Contact
Tel: (+91) 512-259-2133/2183 adsingh@iitk.ac.in | adsingh.iitk@gmail.com