| No | Name | Program | Year of Defense | Thesis Title | Employment | |
| P1 | Rajeev Kumar Singh | Ph.D. | 2013 | Bidirectional Optimal | Associate Professor IIT-BHU | |
| P2 | Ravindranath Adda | Ph.D. | 2014 | Switched Boost Inverter: Analysis, PWM Control,
and Its Application to DC Nanogrid | Assistant Professor IIT-Guwahati | |
| P3 | Kapil Jha | Ph.D. | 2016 | Boost Power Amplifer: Implementation and its Application in Power-Hardware -in-the-Loop Simulation | GE Global Research | |
| P4 | Olive Ray | Ph.D. | 2016 | Integrated Converter: Synthesis, Characterization,and Application to DC Nanogrid | GE Global Research/ Assistant Professor, IIT-Bhubaneswar | |
| P5 | Soumya Shubhra Nag | Ph.D. | 2017 | Current Fed Switched Inverter and Its Derivatives | Assistant Professor IIT-Delhi | |
| P6 |
Rajat Channapannavar | Ph.D. |
2019 |
An Inductor Current Estimation Technique for Digitally Controlled Switching Power Converters | MaxLinear Inc. |
|
| P7 |
Anil Gambhir |
Ph.D. | 2020 |
|
Eaton Corp. |
|
| P8 |
Ramanuja Panigrahi | Ph.D. | - | - | - | |
| P9 | Sonam Acharaya | Ph.D. | - | - | - | |
| P10 | Hitesh Kumar | Ph.D. | - | - | - | |
| P11 | Mandeep Singh Rana | Ph.D. | - | - | - | |
| P12 | Somenath Banarjee | Ph.D. | - | - | - |