ESO-212: Fluid Mechanics & Rate Processes



Section N7: Dr. Malay K Das (TB 207)


Sn Roll No.Dept. Units/Sec Name

1 10401 MSE N7 MITALI CHANDRA
2 10304 CE N7 HIMANSHU SINGH
3 10450 CE N7 NIKUNJ BATHEJA
4 10467 BSBE N7 NITYANAND JHA
5 10614 PHY N7 ROHIT SWARNKAR
6 Y9364 PHY N7 NEERAJ NAGAR
7 10115 MSE N7 ANKUR RAJAURIA
8 10529 CHE N7 PREM PRAKASH MEENA
9 10512 MSE N7 PRASHANT GUPTA
10 10153 BSBE N7 ASHIMA SINGLA
11 10715 AE N7 SIDDHARTHA SRIVASTAVA
12 10737 CHE N7 SUMIT GUPTA
13 10274 MSE N7 GUNDA MANIDEEP
14 10572 CE N7 RAJEEV KUMAR VERMA
15 10248 BSBE N7 DIVYANG SAXENA
16 10502 CE N7 PRAKASH TIWARI
17 10194 CE N7 BHARAT ANAND
18 10099 CE N7 ANKIT CHAUDHARY
19 10420 CE N7 MULA RAM JAT
20 10382 AE N7 MANISH KUMAR
21 10006 CE N7 ABHIJIT GUPTA
22 10129 PHY N7 ANUPAM KUMAR
23 10793 BSBE N7 VEER SINGH MEENA
24 10226 MSE N7 DEEPANSHU MISHRA
25 10788 AE N7 VARSHA YADAV
26 10335 CHE N7 KAMALJEET KAUR
27 10482 CHE N7 PARMAR NITINBHAI MULJIBHAI
28 10683 CHE N7 SHILPA CHHIPA
29 10489 AE N7 PAWAR DEEPAK SAHEBRAO
30 10593 AE N7 PATIL RAVINDRA RAJARAM
31 10353 CE N7 KISHLAYA KISHOR
32 10003 CHE N7 AASHISH GOYAL
33 10182 AE N7 AYUSH MATHUR
34 10426 CE N7 NAKKA VENKATA SATYA BHARATHKUMAR
35 10816 CE N7 VISHAL KATARIYA
36 10208 CE N7 CHANDRA MOHAN
37 10283 CE N7 HARSH AGGARWAL
38 10670 CE N7 SHASHANK KUMAR
39 10764 CE N7 TEJRAM MEENA