Teaching of Courses
UG | PG |
---|---|
PSY 151 (Introduction to Psychology) | PSY 775 (Fundamentals of Neuropsychology) | PSY 451 (Psychology of Adjustment) | DES 631 (Psychological Principles & Design) | DES 635 (Methods for Design Research) |
Post-doctoral Research
Name | Topic | Year |
---|---|---|
Dr. Manish Asthana (Ph.D., Würzburg University, Germany) | Psychophysiological response and affective stimuli. | 2016-177 |
Dr. Rohini Ghosh (Ph.D., Indian Statistical Institute, Kolkata) | Psychosocial stress among pregnant women: An exploratory cross-sectional survey of reproductive and physical health in peri-urban India Funding Agency: Department of Science & Technology Co-supervisor: Prof. A.K. Sharma (Department of HSS) |
2014-15 |
Doctoral Research
Name | Topic | Year |
---|---|---|
Dilwar Hussain (Y5200062) | Posttraumatic stress & growth among Tibetan refugees: The role of cognitive-emotional processing & spiritual belief | 2010 |
Ruchi Gautam (Y4100066) | Geriatric mental health & quality of life: The role of life events, resilience, & religiosity | 2011 |
Sabah Haider (Y8100061) | Gaze behaviour and stimulus properties: A comparison between individuals with and without intellectual disability | 2015 |
Ahmed Sameer (11100061) | The role of cognitive salience in acquisition of spatial knowledge | 2016 |
Ujjwal Sharma (14100271) | Emotion recognition ability and social behaviour in children with Autism Spectrum Disorder: A study of behavioural and phenotypic linkage (Co-supervisor: Prof. Sheffali Gulati, Department of Pediatrics, AIIMS, New Delhi) | 2021 |
Ashish Gupta (15204265) | Examining the neural and cognitive underpinnings of music (Co-supervisor: Prof. Laxmidhar Behera, Electrical Engineering) | 2024 |
Umer Jon Ganai (18200277) | Early detection and diagnosis of Autism Spectrum Disorder: Gait deviations and Broad Autism Phenotype (Co-supervisor: Prof. K.S. Venkatesh, Electrical Engineering) | 2024 |
Riya Mishra (18200273) | Extraction and recognition of spontaneous micro-expressions (Co-supervisor: Prof. K.S. Venkatesh, Electrical Engineering) | In Progress |
Rishabh Pandy (22100274) | Development and validation of intervention to augment emotion recognition in children with Autism Spectrum Disorder | In Progress |
Vartika Narayani Srinet (231050627) | Child robot interaction (Co-supervisor: Prof. Bishakh Bhattacharya, Mechanical Engineering) | In Progress |
Diksha Singh (231000601) | Undergoing coursework |
As External Supervisor (Master of Research): University of Melbourne, Australia
Name | Topic | Year |
---|---|---|
Rajesh Ranjan | Automatic assessment system for quantification and classification of pure and Parkinsonian tremor (Supervisors from University of Melbourne: Prof. Ampalavanapillai Nirmalathas & Prof. Marimuthu Palaniswami, e Department of Electrical and Electronic Engineering | 2019 |
MS by Research Theses
Name | Topic | Year |
---|---|---|
Priya Singh (16204404) | Vision and learning based detection of autism spectrum disorder in natural environment (Co-supervisor: Prof. K.S. Venkatesh, Electrical Engineering) | 2020 |
M.Des. Theses
Name | Topic | Year |
---|---|---|
Vaishali Agrawal (Y8119015) | Graphical user interface (GUI) study of academic campus automation software | 2010 |
Abhitosh Ghongade (Y9119005) | Exploring vehicular movements and behaviour at T-intersections (Co-supervisor: Prof. J. Ramkumar, Mechanical Engineering Department) | 2011 |
Anshuman Karmakar (11119003) | Design of an egocentric display for low cost collision alerting systems for sports aviation (Co-supervisors: Prof. Bishakh Bhattacharya, Mechanical Engineering Department, IITK and Prof. Joachim Vogt, Institute of Psychology, Technische Universitaet Darmstadt, Germany) | 2013 |
Pandhi Pankesh (13119021) | Development of a new concept solution for shading technique of glass sunroof (Co-supervisor: Prof. Satyaki Roy, Design Programme) | 2015 |
Midhun George (13119015) | Design of the workspace envelope of a sub-compact utility tractor (Co-supervisor: Prof. Satyaki Roy, Design Programme) | 2015 |
Jyotsana (16119006) | Design of an interactive tangible toy for autistic children (Co-supervisor: Prof. Satyaki Roy, Design Programme) | 2018 |
Conrad Anthony Bosco D'Cruz (16119004) | Industrial design of an aqua-ferti seed drill with hydrogel applicator (Co-supervisor: Prof. Satyaki Roy, Design Programme) | 2018 |
Sagar Tiwari (20119017) | Designing geon centric 3D shapes tofacilitate object recognition in children with Autism Spectrum Disorder | 2022 |
Sreenath V. R. (20119023) | Illustration design for assistive application for children with dyslexia and dysgraphia (Co-supervisor: Prof. Shatrupa T. Roy, Design Programme) | 2022 |
M.Tech. Theses
Name | Topic | Year |
---|---|---|
Smriti Sahu (14115013) | Exploring cognitive behaviour of nuclear power plant operators (Co-supervisor: Prof. Prabhat Munshi, Nuclear Engineering & Technology Programme) | 2016 |
Gagandeep Singh Luthra (8174830730) | Threat assessment of a simulated nuclear reactor facility: Role of personality of adversary (Co-supervisor: Prof. Prabhat Munshi, Nuclear Engineering & Technology Programme) | 2017 |
Nidhi Sen (18104066) | Temporal & intensity analysis of action units in microexpressions (Co-supervisor: Prof. K.S. Venkatesh, Electrical Engineering) | 2020 |
Lisha Kumari (18104055) | Handwriting based detection of dyslexia using machine learning (Co-supervisor: Prof. K.S. Venkatesh, Electrical Engineering) | 2021 |
Aditya Ratne (20104007) | Early detection of Autism Spectrum Disorder based on image processing (Co-supervisor: Prof. K.S. Venkatesh, Electrical Engineering) | 2022 |
Parul Sonkar (20104082) | Design and implementation os set-up with analysis of generated datasets (Co-supervisor: Prof. K.S. Venkatesh, Electrical Engineering) | 2022 |
Garima Pal (20105050) | Study on child-robot interaction using NAO robot (Co-supervisor: Prof. Bishakh Bhattacharya, Mechanical Engineering) | 2023 |
BTP
Name | Topic | Year |
---|---|---|
Avisha Gaur (170185) Electrical Engineering | Microexpression capturing and analysis (Co-supervisor: Prof. K.S. Venkatesh, Department of Electrical Engineering) | 2019 |
Ankita Asai (Y9101) Biological Sc. & BioEngineering | A comparison between affective and cognitive processing of emotions: A psychobiological approach | 2013 |
SURGE Research
Name | Topic | Mentors | Year |
---|---|---|---|
Moulika Mandal (Banaras Hindu University) | Visual stimuli & bio-behavioural indicators: The stress & premorbidity imperative | Braj Bhushan, Kumar Ravi Priya, & Arvind K. Sinha | 2011 |
Current Area of Work
- Psychological Assessment
- Affective Science
- Cognitive Neuropsychology
- Cognitive Ergonomics
- Trauma Psychology
Constructs/ Clinical Groups working/worked with
- Mental Health, Posttraumatic Stress & Growth Psychological Assessment, User Experience
- Neurodevelopmental Disorders (Autism Spectrum Disorder, Specific Learning Disorder), Trauma and Stressor Related Issues
- Traumatic Brain Injury