Engineering
Indian Institute of Technology KanpurBTech. in Computer Science and Engineering (2012-present)
- Cumulative Performance Index (CPI) of 9.6 (on a scale of 10)
Relevant Courses
| Algorithms | CS210: | Data Structures and Algorithms |
| CS345: | Advanced Algorithms | |
| Computer Science | CS201: | Discrete Mathematics |
| CS203: | Abstract Algebra | |
| CS202: | Logic in Computer Science | |
| CS220: | Introduction to Computer Organization | |
| CS251: | Computing Laboratory | |
| CS252: | Advanced Computing Laboratory | |
| CS340: | Theory of Computation | |
| CS425: | Computer Networks | |
| CS315: | Database Management Systems * | |
| CS335: | Compiler Design * | |
| CS330: | Operating Systems | |
| CS220: | Introduction to Computer Organization | |
| Artificial Intelligence | CS365: | Artificial Intelligence Programming * |
| MTH417: | Statistical and AI Techniques in Data Mining * | |
| Computational Biology | CS365: | Computational Biology and Bioinformatics * |
| Fundamental Mathematics | ||
| MTH101: | Real Analysis and Multivariable Calculus | |
| MTH102: | Linear Algebra and Ordinary Differential Equations | |
| MTH202: | Complex Analysis | |
| ESO201: | Probability and Statistics | |
Schooling
Modern Vidya Niketan Senior Secondary School, Sector-17 Faridabad, Haryana, IndiaAll India Senior School Certificate Examination (AISSCE), CBSE India 2012
Modern Vidya Niketan Senior Secondary School, Sector-17 Faridabad, Haryana, India
All India Secondary School Examination (AISSE), CBSE India 2008