Funding
List R&D projects with details of funding, duration, whether PI or co-PI:
Sr. No. | Period | Sponsoring Organisation | Title of Project | Co-Investigators |
---|---|---|---|---|
1 | 2022-2025 | MoES (Sanction letter to be received soon) | Landscape and tectonic evolution of the Great Rann of Kachchh (GRK): Short-term (Holocene) and Long-term (50- 100 ka) impact on Human Settlement & Resources | M. S. Gadhavi, LD Collage of Engineering |
2 | 2022-2025 | SERB, New Delhi | Long-Term And Short-Term Slip Rates Along Karakorm Fault Implication for Seismic Hazard | Dr. Vineet K. Gahalaut, NGRI, Hyderabad |
3 | 2018-2020 | GSI | Paleoseismology along the Foothill Zone of the Central Himalaya Uttarakhand India | Dr. Perumal from WIHG, Dehra Dun |
4 | 2016-2022 | MoES | Active Fault, Paleoseismic And Crustal Deformation in NW and Central Himalaya India: An Integrated Approach Towards Seismic Hazard Assessment | - |
5 | 2016-2022 | MoES | Active Fault and Paleoseismic studies along Kachchh Mainland Fault between Bachchau and Nirona, Western India | M. S. Gadhavi, LD Collage of Engineering |
6 | 2014-2019 | MHRD | Understanding the Past History of Ancient Settlements in the Great Rann of Kachchh, Gujarat: Influence of Seismic Activities or Climatic Fluctuations | Profs. Shivam Tripathi; Koumudi Patil and Bhuvan Vikram (ASI) |
7 | 2014-2019 | MHRD | Science and Technology of Water Harvesting and Management in the Medieval Fort of Kalinjar in Central India | Co-PI with Profs. Shivam Tripathi; Naren Naik and Bhuvan Vikram (ASI) |
8 | 2013-2018 | INCOIS, Hyderabad (MoES) | Paleoseismic and Paleo-Tsunami Investigations Along South-Middle Andaman and Car Nicobar Islands Towards Earthquake and Tsunami Hazard Assessment Of A&N Islands | Dr. T. Srinivasa, Scientist & Head INCOIS, Tsunami Early Warning Centre. Hyderabad |
9 | Oct. 2010- Oct. 2015 | JICA-JST, Japan | Paleoseismic & GPS studies for active fault mapping and slip rate estimation in NW-Central Himalaya, India | Prof. Onkar Dikshit |
10 | Oct. 2010- Oct. 2013 | DST, New Delhi | Active tectonic influence on landscape evolution around northern fringe of Janauri anticline along Himalayan frontal zone, NW Himalaya | Prof. Onkar Dikshit |
11 | Feb. 2009- Feb. 2012 | DST, New Delhi | Study of liquefaction potential alluvial soil along Indo-Gangetic Plain | Prof. Nihar R. Patra |
12 | Feb. 2008- Dec. 2012 | INCOIS, Hyderabad (MoES) | Active Tectonic investigations around South-Middle Andaman and Car Nicobar Islands, A&N Islands | Prof. Onkar Dikshit |
13 | June 2008- June 2009 | DST, New Delhi (INOD-JAPAN Collaborative project) | Paleoseismological investigations in Andaman Islands (A&N islands) India. Sponsored by Department of Science and Technology, New Delhi. | Prof. C. V. R. Murty |
14 | Feb. 2005– Feb. 2008 | DST, New Delhi | Active tectonic investigation along northwestern Himalayan foothill zone | No |
15 | March 2004– Sept. 2007 | MHRD, New Delhi | DSM generation using high altitude satellite photos for identification and mapping of active tectonic landforms related to paleo-earthquake in Kumaon Himalaya | Dr. B. Lohani, Department of Civil Engineering, IIT Kanpur |
16 | Sept. 2002 – Sept. 2006 | DST, New Delhi (Fast Track Young Scientist) | Active faults along northwestern Himalayan foothill zone: Implications to the great Himalayan earthquakes | No |
Consultancy
List details of consultancy projects with details of funding, duration, whether PI or co-PI:
Sr. No | Period | Organisation | Nature of Work | Co-Investigators |
---|---|---|---|---|
1 | Feb 2021 – Sept 2022 | Archaeological Survey of Bihar | Ground Penetrating Radar (GPR) investigations of Archaeological Site on the west bank of the Chandan River, Amarpur, Bihar | No |
2 | March 2022 - Dec 2022 | Uttar Pradesh Sunni Central Waqf Board, Lucknow | GIS/GPS Mapping of Waqf Properties in the State of Uttar Pradesh | No |
3 | Dec 2020 - Oct 2022 | Himachal Pradesh Waqf Board, Shimla | GIS/GPS Mapping of Waqf Properties in the State of Himachal Pradesh | No |
4 | Feb 2020 - Dec 2022 | Punjab State Waqf Board, Punjab | GIS/GPS Mapping of Waqf Properties in the State of Punjab | No |
5 | Jan 2020- March 2020 | Andhra Pradesh State Waqf Board, AP | GIS/GPS Mapping of Waqf Properties in the State of Andhra Pradesh | No |
6 | Sept 2019-Dec 2019 | Municipal Corporation of Amritsar, Punjab | Ground Penetrating Radar (GPR) of the Open Space in 40khuh Recreation Area Hriday Amritsar | No |
7 | Oct 2019-Feb 2020 | UP State Bridge Corporation | Ground Penetrating Radar (GPR) Survey on Kajjakpura-Sarnath Road: Identification of Underground Utility | No |
8 | Oct 2019-Feb 2020 | UP State Bridge Corporation | Ground Penetrating Radar (GPR) Survey on Chaukaghat-Lahrtara Road: Identification of Underground Utility (Sever Pipe) | No |
9 | Nov 2019-March 2020 | Gujarat State Waqf Board, Gandhinagar | GIS/GPS Mapping of Waqf Properties in the State of Gujarat | No |
10 | Jan 2018-March 2019 | Constell Consultants Kolkata | Seismic/Geological Studies on NIT Aziwal Campus | D. Roy (IITKhg) |
11 | April 2017- April 2019 | L&T-Gulf, Vadodara, Gujarat | Seismic Studies on Barmer-Pali Pipeline Project (M/s GIGL) | D C Rai |
12 | April 2017- April 2019 | L&T-Gulf, Vadodara, Gujarat | Seismic Studies on Palanpur-Pali Pipeline Project (M/s GIGL) | D C Rai |
13 | March 2017- April 2019 | L&T-Gulf, Vadodara, Gujarat | Seismic Studies on Anjar-Mundra Pipeline Project (M/s GIGL) | D C Rai |
14 | Feb 2015 – Feb 2017 | Archaeological Survey of India, Guwahati Circle | Ground Penetrating Radar (GPR) Investigation at Karenghar of the Ahom Kings (Talatalgharh) Sivasagar, Guwahati, Assam | No |
15 | Nov. 2013 – June 2015 | Archaeological Survey of India, Agra Circle | Ground Penetrating Radar (GPR) Investigation at Gulistanpur – Harappan Site, Gautam Buddh Nagar (Noida), Uttar Pradesh | No |
16 | Sept. 2012 – March 2014 | Archaeological Survey of India, New Delhi | GPR Survey at Subhash Park, Delhi | No |
17 | April 2012 – March 2014 | Public Works Department, Lucknow, UP | Ground Penetrating Radar (GPR) Investigation on Well Foundation of Bridge Over Yamuna River Near Shergarh, District-Mathura | No |
18 | January 2012– Aug. 2013 | M/s Draupadi Trust, New Delhi | Ground Penetrating Radar Survey at Kampilya (erstwhile southern Panchaal capital) | No |
19 | May 2011- July 2011 | Hindu Religious & Charitable Endowments Department of the Govt. of Tamil Nadu | GPR investigations at Rajagopuram Temple Srirangam, Tiruchirapalli | No |
20 | Aug. 2010 – Aug. 2011 | L&T-Gulf, New Delhi | Seismic studies on seismic activities for Salaya Bhogat pipeline at Bhogat, Gujarat | Prof. S. K. Jain |
21 | July 2010 – June 2011 | Trans-technologies Ltd. New Delhi | GPR survey at IIT Delhi | No |
22 | April 2010 – April 2011 | L&T-Gulf, New Delhi | Seismic studies on Bhagyam Field | Profs. S. K. Jain; Durgesh Rai |
23 | Feb. 2009 – Feb. 2011 | Archaeological Survey of India, New Delhi | GPR survey at Ahichhatra | Prof. Onkar Dikshit |
24 | Sept. 2009 – Aug. 2011 | GSDMA, Gandhinagar, Gujarat | Active fault mapping along south Wagad and Gedi fault in eastern part of Kachchh, Gujarat | No |
25 | Jan. 2009 - Jan. 2010 | L&TG | Active fault Survey along Island Belt fault and Nagar Parkar fault: BSPL pipeline project | Prof. S. K. Jain |
26 | Oct. 2008 – Sept. 2009 | ISR, Gandhinagar | Seismotectonic Investigations around Mundra | No |
27 | Aug. 2008 – Oct. 2008 | AGAKF, New Delhi | Ground Penetrating Radar (GPR) Survey to identify archaeological remnants around Sundernwala Mahal and Sunderwala Burj, Sunder Nursery, New Delhi |
Prof. Onkar Dikshit |
28 | Nov. 2006 – Nov. 2010 | OYO International Corporation Japan | Active fault mapping and paleoseismic investigations in Kachchh region. Gujarat | No |